Limited Time Sale$17.98 cheaper than the new price!!
| Management number | 228989542 | Release Date | 2026/05/31 | List Price | $11.98 | Model Number | 228989542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191448620216 |
|---|---|
| ASIN | B082YNQKB7 |
| Brand | Crocs |
| Color | Black/Black |
| Theme | Plain |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Men's and Women's Classic Lined Clog | Fuzzy Slippers |
| Sport Type | Swimming |
| Strap Type | Ankle Strap |
| Style Name | Classic Lined Clog |
| Item Weight | 9.4 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 203591-060 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | 95% Thermoplastic, 5% Textile (Polyester) |
| Insole Material | Synthetic or |
| Material Fabric | Croslite |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Synthetic Foam |
| Subject Character | Barbie |
| liningdescription | Faux Fur |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | poor |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 203591 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00191448620216 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form